| Average Listing Price | $397,279 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78749 | $241,737 | $126 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $445,404 | $156 |
| Single Story | $282,614 | $185 |
| Pool | $449,241 | $181 |
| Gated | $599,362 | $211 |
| Custom Built | $550,901 | $205 |
| Guest House | $804,951 | $225 |
| Golf Course | $1,036,344 | $214 |
| Tennis Court | $598,754 | $192 |
| Cul De Sac | $429,642 | $130 |
| Loft | $284,722 | $155 |
| Price Reduced | $310,785 | $197 |
| Ranch | $567,559 | $207 |
| City View | $999,743 | $0 |
| Panoramic View | $519,758 | $0 |
| Horse | $719,322 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.