Cul De Sac Homes for Sale in Southwest Austin TX |
| Average Listing Price | $381,505 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78749 | $251,983 | $122 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $383,886 | $169 |
| Two Story | $474,627 | $156 |
| Pool | $485,443 | $181 |
| Single Story | $293,305 | $184 |
| Gated | $629,895 | $228 |
| Custom Built | $554,722 | $207 |
| Golf Course | $723,658 | $239 |
| Guest House | $931,245 | $245 |
| Price Reduced | $340,710 | $149 |
| Tennis Court | $741,151 | $198 |
| Panoramic View | $553,265 | $252 |
| Cul De Sac | $266,300 | $130 |
| Loft | $301,451 | $149 |
| Ranch | $284,641 | $148 |
| City View | $666,277 | $292 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.