Panoramic View Homes for Sale in Southwest Austin TX |
| Average Listing Price | $380,988 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78749 | $251,983 | $122 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $383,345 | $168 |
| Two Story | $479,280 | $157 |
| Pool | $491,126 | $180 |
| Single Story | $290,239 | $181 |
| Gated | $642,947 | $230 |
| Custom Built | $554,521 | $207 |
| Golf Course | $722,364 | $239 |
| Guest House | $956,649 | $245 |
| Tennis Court | $772,632 | $205 |
| Price Reduced | $327,884 | $156 |
| Cul De Sac | $261,685 | $127 |
| Panoramic View | $550,066 | $212 |
| Loft | $301,451 | $149 |
| City View | $666,277 | $292 |
| Ranch | $287,770 | $150 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.