Tennis Homes for Sale in Southwest Austin TX |
| Average Listing Price | $440,029 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78749 | $248,310 | $127 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $534,306 | $160 |
| Pool | $603,721 | $195 |
| Single Story | $321,300 | $207 |
| Gated | $794,860 | $255 |
| Price Reduced | $483,917 | $165 |
| New Listings | $388,921 | $171 |
| Custom Built | $626,293 | $212 |
| Golf Course | $853,173 | $238 |
| Guest House | $1,207,749 | $282 |
| Tennis Court | $682,204 | $183 |
| Cul De Sac | $333,864 | $134 |
| Panoramic View | $579,258 | $245 |
| Loft | $324,512 | $142 |
| Ranch | $405,570 | $143 |
| Condo | $327,462 | $234 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.