| Average Listing Price | $362,490 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78749 | $209,514 | $119 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $435,739 | $149 |
| Single Story | $257,312 | $170 |
| Pool | $456,052 | $169 |
| Gated | $683,338 | $219 |
| Custom Built | $528,771 | $181 |
| Guest House | $872,145 | $235 |
| Tennis Court | $607,532 | $178 |
| Cul De Sac | $415,668 | $139 |
| Golf Course | $1,337,369 | $273 |
| Loft | $255,251 | $140 |
| Price Reduced | $274,789 | $141 |
| Ranch | $411,574 | $173 |
| Horse | $550,168 | $203 |
| City View | $608,280 | $246 |
| Panoramic View | $704,044 | $0 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.