Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $532,349 | $158 |
| Pool | $606,211 | $195 |
| Single Story | $318,704 | $205 |
| Gated | $794,846 | $251 |
| Price Reduced | $480,258 | $163 |
| New Listings | $368,433 | $163 |
| Custom Built | $621,332 | $210 |
| Golf Course | $853,173 | $238 |
| Guest House | $1,198,252 | $274 |
| Tennis Court | $694,046 | $186 |
| Cul De Sac | $333,864 | $134 |
| Panoramic View | $579,258 | $245 |
| Loft | $324,512 | $142 |
| Ranch | $415,681 | $145 |
| Condo | $327,462 | $234 |
![]() |
Tobie Shelton |
![]() Avery Realty |
| 4105 Great Plains Drive Austin, Texas 78735 |
||
|
email: tobie@averyrealty.com Direct: 512-280-1000 Office : 512-280-1000 |
Loading Data. Please wait.