Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Southwest Austin
As of today, 2/23/2019 the average home price for homes for sale in Southwest Austin is $659,273.
- 33 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 565 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$489k![]() |
$329k![]() |
Inventory
|

412 Listings (84%)

79 Listings (16%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bbq Homes | $1,337,304 |
Ceramic Tile Floor Homes | $578,853 |
City View Homes | $702,964 |
Corner Lot Homes | $508,251 |
Crown Moldings Homes | $789,013 |
Cul De Sac Homes | $667,232 |
Custom Built Homes | $1,525,183 |
Dishwasher Homes | $599,793 |
Gated Homes | $842,866 |
Golf Course Homes | $1,135,329 |
Golf Course View Homes | $1,622,055 |
Granite Counters Homes | $613,670 |
Hardwood Floor Homes | $767,811 |
Horse Homes | $1,382,564 |
Jogging Track Homes | $547,002 |
Laminate Homes | $399,070 |
Loft Homes | $406,502 |
Media Room Homes | $1,085,681 |
New Listings Homes | $529,663 |
Outdoor Kitchen Homes | $1,690,702 |
Panoramic View Homes | $1,870,218 |
Pool Homes | $823,802 |
Price Reduced Homes | $532,305 |
Ranch Homes | $2,133,071 |
Single Story Homes | $548,291 |
Sport Court Homes | $510,117 |
Tennis Court Homes | $789,438 |
Two Story Homes | $729,027 |
Walk In Closet Homes | $687,578 |
Wall To Wall Carpet Homes | $612,732 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $659,273 |
Average Price Per Sqft. | $239 |
Zipcode | Avg List Price | $/SqFt. |
78749 Real Estate | $372,188 | $218 |
Schools in Southwest Austin
Eating, Places, and Business
Home Page:
Alert by Email

Avery Realty
4105 Great Plains Drive
Austin, Texas 78735
Austin, Texas 78735
